Appendix
Price Type¶
Communicating With Rest API | Display Purpose |
---|---|
L | LIMIT |
MKT | MARKET |
SL | STOP LOSS |
SL-M | MARKET WITH STOPLOSS |
Product Type¶
Communicating With Rest API | Description |
---|---|
MIS | Margin Intraday Square Off (MIS) is used for trading Intraday Equity, Intraday F&O, and Intraday Commodity. |
NRML | Normal (NRML) is used for overnight trading of futures and options. You can use the NRML product type in derivatives to carry your position till expiry. |
CNC | Cash and Carry (CNC) is used for delivery based trading in equity. In delivery based trade, you intend to hold the stocks overnight for however long you wish. |
Exchange¶
Communicating With Rest API | Display Purpose |
---|---|
NSE | NSE |
BSE | BSE |
NFO | NFO |
MCX | MCX |
CDS | CDS |
BFO | BFO |
BCD | BCD |
NCO | NCO |
BCO | BCO |
Transaction Type¶
Communicating With Rest API | Display Purpose |
---|---|
BUY | BUY |
SELL | SELL |
Order Type¶
Communicating With Rest API | Display Purpose |
---|---|
Regular | Regular |
BO | Bracket |
CO | Cover |
AMO | AMO |
Validity¶
Communicating With Rest API | Display Purpose |
---|---|
DAY | Day |
IOC | Immediate or Cancel |