Appendix
Order Type¶
| Communicating With Rest API | Display Purpose |
|---|---|
| LIMIT | LIMIT |
| MARKET | MARKET |
| SL | STOP LOSS |
| SLM | STOPLOSS MARKET |
Product Type¶
| Communicating With Rest API | Description |
|---|---|
| INTRADAY | Positions are squared off within the same trading day. No delivery of shares occurs, and only margin is required to trade. |
| LONGTERM | Delivery-based product where securities are purchased and held beyond the trading day, with full payment required at the time of purchase. |
| MTF | MTF (Margin Trading Facility) allows clients to buy stocks by paying only a part of the total value (margin) while the broker funds the rest, enabling leveraged delivery-based trading. |
Exchange¶
| Communicating With Rest API | Display Purpose |
|---|---|
| NSE | NSE |
| BSE | BSE |
| NFO | NFO |
| MCX | MCX |
| CDS | CDS |
| BFO | BFO |
| BCD | BCD |
| NCO | NCO |
| BCO | BCO |
Transaction Type¶
| Communicating With Rest API | Display Purpose |
|---|---|
| BUY | BUY |
| SELL | SELL |
Order Complexity¶
| Communicating With Rest API | Display Purpose |
|---|---|
| REGULAR | REGULAR |
| AMO | AMO |
Validity¶
| Communicating With Rest API | Display Purpose |
|---|---|
| DAY | Day |
| IOC | Immediate or Cancel |
Holdings Product Type¶
| Communicating With Rest API | Display Purpose |
|---|---|
| cnc | LONGTERM |
| mtf | MTF |
| mis | INTRADAY |